Accommodation Prices
Our self catering holiday lodges are priced depending on which type of lodge you would like to stay in, the number of people that you wish to accommodate and the length of your holiday. Please use our online availability checker found to the right to see if we have availability for you desired dates.
| 2 Bedroom Lodges (Barn & Tawny Owl) |
3 Bedroom Lodges (Eagle Owl) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dates | Full Week 1-2 Persons |
Full Week 3-4 Persons |
Short Break 3 Nights |
Short Break 4 Nights |
Full Week 1-4 Persons |
Full Week 5-6 Persons |
Short Break 3 Nights |
Short Break 4 Nights |
|
| Jan 7th | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Jan 14th | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Jan 21st | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Jan 28th | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Feb 4th | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Feb 11th | £288 | £320 | £189 | £221 | £360 | £400 | £223 | £267 | |
| Feb 18th | £272 | £320 | £189 | £221 | £340 | £400 | £223 | £267 | |
| Feb 25th | £272 | £320 | £189 | £221 | £340 | £400 | £223 | £267 | |
| Mar 3rd | £293 | £345 | £199 | £236 | £367 | £431 | £236 | £285 | |
| Mar 10th | £293 | £345 | £199 | £236 | £367 | £431 | £236 | £285 | |
| Mar 17th | £293 | £345 | £199 | £236 | £367 | £431 | £236 | £285 | |
| Mar 24th | £293 | £345 | £199 | £236 | £367 | £431 | £236 | £285 | |
| Mar 31st | £383 | £425 | £234 | £281 | £478 | £531 | £279 | £342 | |
| Apr 7th | £383 | £425 | £234 | £281 | £478 | £531 | £279 | £342 | |
| Apr 14th | £336 | £395 | £221 | £264 | £420 | £494 | £263 | £321 | |
| Apr 21st | £357 | £420 | £231 | £279 | £446 | £525 | £276 | £339 | |
| Apr 28th | £383 | £450 | £244 | £296 | £478 | £563 | £293 | £360 | |
| May 5th | £404 | £475 | £255 | £310 | £505 | £594 | £306 | £378 | |
| May 12th | £425 | £500 | £266 | £324 | £531 | £625 | £319 | £396 | |
| May 19th | £446 | £525 | £276 | £339 | £558 | £656 | £333 | £414 | |
| May 26th | £468 | £550 | £287 | £353 | £584 | £688 | £346 | £431 | |
| Jun 2nd | £518 | £575 | £298 | £367 | £647 | £719 | £359 | £449 | |
| Jun 9th | £489 | £575 | £298 | £367 | £611 | £719 | £359 | £449 | |
| Jun 16th | £489 | £575 | £298 | £367 | £611 | £719 | £359 | £449 | |
| Jun 23rd | £489 | £575 | £298 | £367 | £611 | £719 | £359 | £449 | |
| Jun 30th | £489 | £575 | £298 | £367 | £611 | £719 | £359 | £449 | |
| Jul 7th | £489 | £575 | £298 | £367 | £611 | £719 | £359 | £449 | |
| Jul 14th | £489 | £575 | £298 | £367 | £611 | £719 | £359 | £449 | |
| Jul 21st | £536 | £595 | £306 | £379 | £669 | £744 | £370 | £464 | |
| Jul 28th | £536 | £595 | £306 | £379 | £669 | £744 | £370 | £464 | |
| Aug 4th | £536 | £595 | £306 | £379 | £669 | £744 | £370 | £464 | |
| Aug 11th | £536 | £595 | £306 | £379 | £669 | £744 | £370 | £464 | |
| Aug 18th | £536 | £595 | £306 | £379 | £669 | £744 | £370 | £464 | |
| Aug 25th | £509 | £565 | £294 | £361 | £636 | £706 | £354 | £442 | |
| Sep 1st | £468 | £550 | £287 | £353 | £584 | £688 | £346 | £431 | |
| Sep 8th | £451 | £530 | £279 | £341 | £563 | £663 | £335 | £417 | |
| Sep 15th | £434 | £510 | £270 | £330 | £542 | £638 | £325 | £403 | |
| Sep 22nd | £417 | £490 | £261 | £319 | £521 | £613 | £314 | £389 | |
| Sep 29th | £400 | £470 | £253 | £307 | £499 | £588 | £303 | £374 | |
| Oct 6th | £383 | £450 | £244 | £296 | £478 | £563 | £293 | £360 | |
| Oct 13th | £366 | £430 | £236 | £284 | £457 | £538 | £282 | £346 | |
| Oct 20th | £349 | £410 | £227 | £273 | £436 | £513 | £271 | £331 | |
| Oct 27th | £428 | £475 | £255 | £310 | £534 | £594 | £306 | £378 | |
| Nov 3rd | £276 | £325 | £191 | £224 | £345 | £406 | £226 | £271 | |
| Nov 10th | £276 | £325 | £191 | £224 | £345 | £406 | £226 | £271 | |
| Nov 17th | £276 | £325 | £191 | £224 | £345 | £406 | £226 | £271 | |
| Nov 24th | £276 | £325 | £191 | £224 | £345 | £406 | £226 | £271 | |
| Dec 1st | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Dec 8th | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Dec 15th | £234 | £275 | £169 | £196 | £292 | £344 | £199 | £235 | |
| Dec 22nd | £495 | £550 | £287 | £353 | £619 | £688 | £346 | £431 | |
| Dec 29th | £495 | £550 | £287 | £353 | £619 | £688 | £346 | £431 | |
Eagle Owl Lodge - 7th & 8th person charged extra at £30 each for a full week and £20 each for short breaks (sleep on fold-up beds in lounge)
Short Breaks are normally 3 or 4 nights starting any day of the week
Dogs: £3 per night for first dog, £1.50 for each additional dog.
Cots & Highchairs: £1 per night
PLEASE NOTE: Electricity & Gas is metered and paid for at the end of the holiday (No Coins Required)
E&OE
