Accommodation Prices
Our self catering holiday lodges are priced depending on which type of lodge you would like to stay in, the number of people that you wish to accommodate and the length of your holiday. While we are awaiting our online availability checker and booking system please contact us for availability.
| 2 Bedroom Lodges (Barn & Tawny Owl) |
3 Bedroom Lodges (Eagle Owl) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dates | Full Week 1-2 Persons |
Full Week 3-4 Persons |
Short Break 3 Nights |
Short Break 4 Nights |
Full Week 1-4 Persons |
Full Week 5-6 Persons |
Short Break 3 Nights |
Short Break 4 Nights |
|
| Jan 2nd | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Jan 9th | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Jan 16th | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Jan 23rd | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Jan 30th | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Feb 6th | £225 | £281 | £166 | £195 | £299 | £351 | £196 | £235 | |
| Feb 13th | £257 | £321 | £183 | £218 | £341 | £401 | £218 | £264 | |
| Feb 20th | £257 | £321 | £183 | £218 | £341 | £401 | £218 | £264 | |
| Feb 27th | £257 | £321 | £183 | £218 | £341 | £401 | £218 | £264 | |
| Mar 6th | £225 | £281 | £166 | £195 | £299 | £351 | £196 | £235 | |
| Mar 13th | £225 | £281 | £166 | £195 | £299 | £351 | £196 | £235 | |
| Mar 20th | £225 | £281 | £166 | £195 | £299 | £351 | £196 | £235 | |
| Mar 27th | £225 | £281 | £166 | £195 | £299 | £351 | £196 | £235 | |
| Apr 3rd | £387 | £430 | £230 | £280 | £484 | £538 | £276 | £341 | |
| Apr 1/2 to 6/7 | £385 | £428 | Easter Mini Break (5 Nights) | £481 | £535 | Easter Mini Break (5 Nights) | |||
| Apr 10th | £377 | £419 | £225 | £274 | £471 | £524 | £270 | £334 | |
| Apr 17th | £323 | £404 | £219 | £265 | £429 | £505 | £262 | £323 | |
| Apr 24th | £338 | £422 | £227 | £275 | £448 | £528 | £272 | £336 | |
| May 1st | £362 | £452 | £239 | £293 | £480 | £565 | £288 | £357 | |
| May 8th | £376 | £470 | £247 | £303 | £499 | £588 | £298 | £370 | |
| May 15th | £391 | £489 | £255 | £314 | £520 | £611 | £308 | £284 | |
| May 22nd | £406 | £507 | LM £263 | LM £324 | £539 | £634 | LM £317 | LM £396 | |
| Jun 5th | £420 | £525 | £271 | £334 | £558 | £656 | £327 | £409 | |
| Jun 12th | £425 | £531 | £273 | £338 | £564 | £664 | £330 | £414 | |
| Jun 19th | £431 | £539 | LM £277 | LM £342 | £573 | £674 | LM £334 | LM £419 | |
| Jun 26th | £435 | £544 | LM £279 | LM £345 | £578 | £680 | LM £337 | LM £432 | |
| Jul 3rd | £441 | £551 | LM £282 | LM £349 | £585 | £689 | LM £341 | LM £428 | |
| Jul 10th | £446 | £557 | LM £284 | LM £353 | £592 | £696 | LM £344 | LM £432 | |
| Jul 17th | £450 | £562 | LM £287 | LM £355 | £597 | £703 | LM £347 | LM £436 | |
| Jul 24th | £539 | £599 | LM £302 | LM £377 | £674 | £749 | LM £367 | LM £462 | |
| Jul 31st | £539 | £599 | LM £302 | LM £377 | £674 | £749 | LM £367 | LM £462 | |
| Aug 7th | £539 | £599 | LM £302 | LM £377 | £647 | £749 | LM £367 | LM £462 | |
| Aug 14th | £539 | £599 | LM £302 | LM £377 | £674 | £749 | LM £367 | LM £462 | |
| Aug 21st | £495 | £550 | LM £281 | LM £349 | £619 | £688 | LM £340 | LM £427 | |
| Aug 28th | £450 | £500 | LM £260 | LM £320 | £563 | £625 | LM £314 | LM £391 | |
| Sep 4th | £380 | £475 | LM£249 | LM £306 | £505 | £594 | £300 | £374 | |
| Sep 11th | £360 | £450 | £239 | £291 | £478 | £563 | £287 | £356 | |
| Sep 18th | £340 | £425 | £228 | £277 | £452 | £531 | £273 | £338 | |
| Sep 25th | £320 | £400 | £217 | £263 | £425 | £500 | £260 | £320 | |
| Oct 2nd | £300 | £375 | £206 | £249 | £398 | £469 | £247 | £302 | |
| Oct 9th | £294 | £368 | £203 | £245 | £391 | £460 | £243 | £297 | |
| Oct 16th | £282 | £352 | £197 | £235 | £374 | £440 | £234 | £286 | |
| Oct 23rd | £385 | £428 | LM £229 | LM £279 | £482 | £535 | LM £275 | LM £340 | |
| Oct 30th | £235 | £294 | £172 | £202 | £312 | £368 | £203 | £244 | |
| Nov 6th | £235 | £294 | £172 | £202 | £312 | £368 | £203 | £244 | |
| Nov 13th | £235 | £294 | £172 | £202 | £312 | £368 | £203 | £244 | |
| Nov 20th | £235 | £294 | £172 | £202 | £312 | £368 | £203 | £244 | |
| Nov 27th | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Dec 4th | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Dec 11th | £196 | £245 | £151 | £174 | £260 | £306 | £177 | £209 | |
| Dec 22nd | £449 | £499 | LM £260 | LM £319 | £561 | £624 | LM £313 | LM £391 | |
| Dec 29th | £449 | £499 | LM £260 | LM £319 | £561 | £624 | LM £313 | LM £391 | |
Eagle Owl Lodge - 7th & 8th person charged extra at £30 each for a full week and £20 each for short breaks (sleep on fold-up beds in lounge)
Short Breaks are normally 3 or 4 nights starting any day of the week - LM (Last Minute) Short Breaks bookable within 2 weeks of start date
Dogs: £20 per week for first dog, £10 for each additional dog, £13 for short breaks for first dog, £6.50 for each additional dog
Cots & Highchairs: £7 per week, £5 for short breaks
PLEASE NOTE: Electricity & Gas is metered and paid for at the end of the holiday (No Coins Required)
E&OE
